1. Valve body is made of ductile iron material superior to the national standard. Tensile strength is 450Mpa and elongation is more than 10%. Not easy to crack, freeze crack; no damage caused by transportation.
2. The inside and outside of the valve are coated with epoxy painting, and the thickness of the spray is up to 250μm, which effectively prevents corrosion and rust caused by contact between valve body and medium, and can be used in the sewage system.
3. The wedge is coated with EPDM, the EPDM proportion can reach 50%,steable and good resilient.
4. 3 o-rings are used on 2Cr13 stem, can reduce friction, prevent leakage. Can replace the seal without stopping the water.
5. The stem and positoning device use brass material, operate easily, prevent block.
6. From the raw material to the finished product, every process has strict inpection.
7. Pango brand product quality is covered by China Pacific Insurance with two million dollars. Two years warranty, pay two back if one bad within two years. Any quality problems of the product itself, we will pay without conditions.
Parameter Information:
1. Executive standard:
Name | Design & Manufacture | Face to face Length | Pressure Test | End Flange |
Reference Standard | API 600 | ASME B16.10 | API598 | ASME B16.5 |
2. Material of Main Parts:
Name | 1-Body | 2-Seat | 3-Wedge | 4-Stem | 5-Handwheel |
Material | CF8 | SS304 | SS304 | SS304 | DI |
3. Dimensions:
Class 150LB |
Nominal Size | L | D | D1 | D2 | b | f | n-d |
DN | NPS(inch) |
|
15 | 1/2'' | 108 | 90 | 60.3 | 34.9 | 8 | 2 | 4-16 |
20 | 3/4'' | 117 | 100 | 69.9 | 42.9 | 8.9 | 2 | 4-16 |
25 | 1'' | 127 | 110 | 79.4 | 50.8 | 9.6 | 2 | 4-16 |
32 | 1-1/4'' | 140 | 115 | 88.9 | 63.5 | 11.2 | 2 | 4-16 |
40 | 1-1/2'' | 165 | 125 | 98.4 | 73 | 12.7 | 2 | 4-16 |
50 | 2'' | 178 | 150 | 120.7 | 92.1 | 14.3 | 2 | 4-19 |
65 | 2-1/2'' | 190 | 180 | 139.7 | 104.8 | 15.9 | 2 | 4-19 |
80 | 3'' | 203 | 190 | 152.4 | 127 | 17.5 | 2 | 4-19 |
100 | 4'' | 229 | 230 | 190.5 | 157.2 | 22.3 | 2 | 8-19 |
125 | 5'' | 254 | 255 | 215.9 | 185.7 | 22.3 | 2 | 8-22 |
150 | 6'' | 267 | 280 | 241.3 | 215.9 | 23.9 | 2 | 8-22 |
200 | 8'' | 292 | 345 | 298.5 | 269.9 | 27 | 2 | 8-22 |
250 | 10'' | 330 | 405 | 362 | 323.8 | 28.6 | 2 | 12-25 |
300 | 12'' | 356 | 485 | 431.8 | 381 | 30.2 | 2 | 12-25 |
350 | 14'' | 381 | 535 | 476.3 | 412.8 | 33.4 | 2 | 12-29 |
400 | 16'' | 406 | 595 | 539.8 | 469.9 | 35 | 2 | 16-29 |
450 | 18'' | 432 | 635 | 577.9 | 533.4 | 38.1 | 2 | 16-32 |
500 | 20'' | 457 | 700 | 635 | 584.2 | 41.3 | 2 | 20-32 |
600 | 24'' | 508 | 815 | 749.5 | 692.2 | 46.1 | 2 | 20-35 |
650 | 26'' | 559 | 870 | 806.4 | 749 | 66.7 | 2 | 24-35 |
700 | 28'' | 610 | 925 | 863.6 | 800 | 69.9 | 2 | 28-35 |
750 | 30'' | 610 | 985 | 914.4 | 857 | 73.1 | 2 | 28-35 |
800 | 32'' | 711 | 1060 | 977.9 | 914 | 79.4 | 2 | 28-41 |
900 | 36'' | 711 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 32-41 |
1000 | 40" | 1067 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 36-41 |
|
Class 300LB |
Nominal Size | L | D | D1 | D2 | b | f | n-d |
DN | NPS(inch) |
|
15 | 1/2'' | 140 | 95 | 66.7 | 34.9 | 12.7 | 2 | 4-16 |
20 | 3/4'' | 152 | 115 | 82.6 | 42.9 | 14.3 | 2 | 4-19 |
25 | 1'' | 165 | 125 | 88.9 | 50.8 | 15.9 | 2 | 4-19 |
32 | 1-1/4'' | 178 | 135 | 98.4 | 63.5 | 17.5 | 2 | 4-19 |
40 | 1-1/2'' | 190 | 155 | 114.3 | 73 | 19.1 | 2 | 4-22 |
50 | 2'' | 216 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
65 | 2-1/2'' | 241 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22.5 |
80 | 3'' | 282 | 210 | 168.3 | 127 | 27 | 2 | 8-22.5 |
100 | 4'' | 305 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22.5 |
125 | 5'' | 381 | 280 | 235 | 185.7 | 33.4 | 2 | 8-22.5 |
150 | 6'' | 403 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22.5 |
200 | 8'' | 419 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-25.5 |
250 | 10'' | 457 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
300 | 12'' | 502 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
350 | 14'' | 762 | 585 | 514.4 | 412.8 | 52.4 | 2 | 20-32 |
400 | 16'' | 838 | 650 | 571.5 | 469.9 | 55.6 | 2 | 20-35 |
450 | 18'' | 914 | 710 | 628.6 | 533.4 | 58.8 | 2 | 24-35 |
500 | 20'' | 991 | 775 | 685.8 | 584.2 | 62 | 2 | 24-35 |
600 | 24'' | 1143 | 915 | 812.8 | 692.2 | 68.3 | 2 | 24-41 |
700 | 26'' | 1245 | 970 | 876.3 | 749 | 77.8 | 2 | 28-45 |
800 | 28'' | 1346 | 1035 | 939.8 | 800 | 84.2 | 2 | 28-45 |
|
Class 600LB |
Nominal Size | L | D | D1 | D2 | b | f | n-d |
DN | NPS(inch) |
|
15 | 1/2'' | 165 | 95 | 66.7 | 34.9 | 14.3 | 7 | 4-16 |
20 | 3/4'' | 190 | 115 | 82.6 | 42.9 | 15.9 | 7 | 4-19 |
25 | 1'' | 216 | 125 | 88.9 | 50.8 | 17.5 | 7 | 4-19 |
32 | 1-1/4'' | 229 | 135 | 98.4 | 63.5 | 20.7 | 7 | 4-19 |
40 | 1-1/2'' | 214 | 155 | 114.3 | 73 | 22.3 | 7 | 4-22 |
50 | 2'' | 292 | 165 | 127 | 92.1 | 25.4 | 7 | 8-19 |
65 | 2-1/2'' | 330 | 190 | 149.2 | 104.8 | 28.6 | 7 | 8-22.5 |
80 | 3'' | 356 | 210 | 168.3 | 127 | 31.8 | 7 | 8-22.5 |
100 | 4'' | 432 | 275 | 215.9 | 157.2 | 38.1 | 7 | 8-25.5 |
125 | 5'' | 508 | 330 | 266.7 | 185.7 | 44.5 | 7 | 8-29 |
150 | 6'' | 559 | 355 | 292.1 | 215.9 | 47.7 | 7 | 12-29 |
200 | 8'' | 660 | 420 | 349.2 | 269.9 | 55.6 | 7 | 12-32 |
250 | 10'' | 787 | 510 | 431.8 | 323.8 | 63.5 | 7 | 16-35 |
300 | 12'' | 838 | 560 | 489 | 381 | 66.7 | 7 | 20-35 |
350 | 14'' | 889 | 605 | 527 | 412.8 | 69.9 | 7 | 20-38 |
400 | 16'' | 991 | 685 | 603.2 | 469.9 | 76.2 | 7 | 20-41 |
450 | 18'' | 1092 | 745 | 654 | 533.4 | 82.6 | 7 | 20-44.5 |
500 | 20'' | 1194 | 815 | 723.9 | 584.2 | 88.9 | 7 | 24-44.5 |
600 | 24'' | 1397 | 940 | 838.2 | 692.2 | 101.6 | 7 | 24-51 |